Job No: | 31652 |
Supplier: | All Suppliers |
Order By: | GM Roger |
Date: | 02-12-2014 |
QTY | Item No. | Description | GST Inc Price | Inc Amt |
31652 / 12345 | 5 | 3rd Party Supplier DIR 265 ALUMINIUM | $46.2 | $231 |
31652 / PLA 50016 | 1 | ACRYLIC OPAL 3050x2030x4.5MM | $385 | $385 |
31652 / STE 3050 | 3 | COLOURBOND PPS-F300-1200-2400 | $49.5 | $148.5 |
31652 / 1234 | 1 | Paint | $330 | $330 |
31652 / VIN 10102 | 5 | 3M 7725-12 BLACK 1220MM | $27.5 | $137.5 |
31652 / LSTR 80110 | 450 | LED strips Cool White SMD 5050 | $3.3 | $1485 |
31652 / LPOW 90108 | 3 | DC12V 8.5A 102W | $159.5 | $478.5 |
NO goods or services to be ordered on behalf of the company without Purchase Order being raised
NOTES:
· All above details must be completed in full (including product codes where applicable)
· Completed form to be passed to Administration for Purchase Order to be raised
· Project related purchases to be contained within budgeted project costs
· Purchases in excess of $5,000 value to have management approval prior to committing costs