Job No: | 31641 |
Supplier: | All Suppliers |
Order By: | Antony Harrowell |
Date: | 23-11-2014 |
QTY | Item No. | Description | GST Inc Price | Inc Amt |
31641 / 12345 | 7 | 3rd Party Supplier NEON | $93.5 | $654.5 |
31641 / ALU 40012 | 1 | AL SHT 1.6X1200X2400 -50001789 | $93.5 | $93.5 |
31641 / PLA 50513 | 1 | PVC 1220X2440X12MM FOAM WHITE | $104.5 | $104.5 |
31641 / 1234 | 1 | Paint WHITE | $104.5 | $104.5 |
31641 / 1234 | 1 | Paint RED | $104.5 | $104.5 |
31641 / 12345 | 1 | 3rd Party Supplier EXPENCES | $110 | $110 |
31641 / 12345 | 1 | 3rd Party Supplier TRANSFORMER | $330 | $330 |
NO goods or services to be ordered on behalf of the company without Purchase Order being raised
NOTES:
· All above details must be completed in full (including product codes where applicable)
· Completed form to be passed to Administration for Purchase Order to be raised
· Project related purchases to be contained within budgeted project costs
· Purchases in excess of $5,000 value to have management approval prior to committing costs