Job No: | 31487 |
Supplier: | All Suppliers |
Order By: | Glenn Fulton |
Date: | 23-01-2015 |
QTY | Item No. | Description | GST Inc Price | Inc Amt |
31487 / STE 30205 | 2 | PL-025-P250-400-400 | $38.5 | $77 |
31487 / 1234 | 1 | Paint | $330 | $330 |
31487 / L2301ZG | 18 | T5 LED Integ Fix Lamps 1173mm | $38.5 | $693 |
31487 / 12345 | 1 | 3rd Party Supplier SHS 150X150X6X8M | $379.5 | $379.5 |
31487 / 12345 | 1 | 3rd Party Supplier SHS 150X150X6X12M | $572 | $572 |
31487 / ALU 40035 | 2 | ANGLE 6060 T5 32X32X3X6.5 | $38.5 | $77 |
31487 / ALU40023 | 2 | EXTR - 205BX6.5M WITH ANGLES | $170.5 | $341 |
31487 / ALU40022 | 1 | EXTR - 205AX6.5M W/OUT ANGLES | $170.5 | $170.5 |
31487 / 12345 | 6 | 3rd Party Supplier HI NPECT ACRYLIC OPAL | $104.5 | $627 |
31487 / ALU 40053 | 2 | SQR TUBE 6060 T5 25X25X3X6.5 | $22.594 | $45.188 |
31487 / STE 3024 | 2 | M24 X 3MT THREADED ROD | $28.468 | $56.936 |
31487 / STE 30301 | 3 | DB-20-D500N-6000 | $24.739 | $74.217 |
31487 / LPOW 90103 | 3 | Meanwell 36v 5.2A 187.2w | $93.5 | $280.5 |
NO goods or services to be ordered on behalf of the company without Purchase Order being raised
NOTES:
· All above details must be completed in full (including product codes where applicable)
· Completed form to be passed to Administration for Purchase Order to be raised
· Project related purchases to be contained within budgeted project costs
· Purchases in excess of $5,000 value to have management approval prior to committing costs